Most Recent Swanton Homes For Sale
| View All Swanton Homes For Sale | ||
|
3201 Co Rd #1, Swanton, OH 43558 | $249,900 5 beds 2.5 baths |
|
6044 County Road 2, Swanton, OH 43558 | $259,900 5 beds 3 baths |
|
314 N Woodland Ave, Swanton, OH 43558 | $157,900 3 beds 1.5 baths |
Real Estate Resources |
Swanton Apartments
There are 113 apartments found in and near the Swanton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings