Most Recent Swanton Homes For Sale
| View All Swanton Homes For Sale | ||
|
1855 S Berkey Southern Rd, Swanton, OH 43558 | $139,900 3 beds, 1.1 baths |
|
2655 N Raab Rd, Swanton, OH 43558 | $119,900 2 beds, 1 bath |
|
1641 County Road 4, Swanton, OH 43558 | $179,500 4 beds, 2 baths |
Real Estate Resources |
Swanton Apartments
There are 50 apartments found in and near the Swanton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.745 | 3.877% | $1,995 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings